GP customers (both Prepaid and Postpaid) using MyGP app can earn GP Points for purchasing selected GP Minute & Data packs & Flexiplan packs.
GP Points can be used to purchase offered packs from MyGP app.
- Download and use MyGP app to see GP Points balance, to get Data/SMS packs or to Gift GP Points
- Customers not using MyGP app need to install & use MyGP app first to start accumulating GP Points
- Selected GP Minute & Data packs from all channels like Flexiload/MyGP app/ GP Website/USSD code etc. will be considered for GP Points earning
- GP Point validity will be current year plus 1 years. For example, GP Points earned in 2020 (any date) will be valid till 31st December 2021.
- To continue GP Points earning & keep earned GP Points usable customer must visit MyGP app at least once in every 1 month. Meaning, if a customer does not visit MyGP at least once in every month all previous GP Points will be flushed.
- GP Points can be gifted from time to time. If allowed no charge for GP Points Gifting or Receiving & gifting GP Points will not increase validity period
- In case of Flexiplan pack gifting the sender will get the GP Points & the receiver will get the pack
- During campaign periods refer MyGP app to other users through MyGP app and earn GP Points
- Recharge, bill payment, STAR stats change or up gradation not possible using GP Points
GP customers (both Prepaid and Postpaid) using MyGP app can earn GP Points for purchasing selected GP Minute & Data packs, Flexiplan packs.
Table 1: Point earning packs:
Offer | Validity | MRP | GP Points |
---|---|---|---|
200 Min | 7 Days | 124 | 12 |
200 Min | 10 Days | 132 | 12 |
400 Min | 30 Days | 258 | 24 |
800 Min | 30 Days | 488 | 44 |
24 Min | 48 Hrs | 18 | 2 |
50 Min | 72 Hrs | 36 | 4 |
11 Min | 6 Hrs | 7 | 1 |
150 Min +3.5GB | 7Days | 149 | 13 |
250 Min +3.5GB | 30Days | 299 | 27 |
300 Min +8GB | 30Days | 397 | 36 |
350 Min +12GB | 30Days | 498 | 45 |
700 Min +20GB | 30Days | 699 | 63 |
800 Min +35GB | 30Days | 799 | 72 |
1050 Min +1GB | 30Days | 639 | 58 |
512MB | 3 Days | 38 | 3 |
1GB | 3 Days | 46 | 4 |
1.5GB | 3 Days | 58 | 5 |
2.5GB | 3 Days | 69 | 6 |
8GB | 3 Days | 98 | 9 |
15GB | 3 Days | 118 | 11 |
5GB | 7 Days | 129 | 12 |
25GB | 7 Days | 198 | 18 |
5GB | 30 Days | 298 | 27 |
7GB | 30 Days | 359 | 32 |
60GB | 30 Days | 698 | 63 |
3GB (Daily 1GB) | 3 Days | 73 | 7 |
6GB (Daily 2GB) | 3 Days | 89 | 8 |
9GB (Daily 3GB) | 3 Days | 99 | 9 |
7GB (Daily 1GB) | 7 Days | 148 | 13 |
14GB (Daily 2GB) | 7 Days | 179 | 16 |
21GB (Daily 3GB) | 7 Days | 199 | 18 |
30GB (Daily 1GB) | 30 Days | 499 | 45 |
60GB ( Daily 2GB) | 30 Days | 598 | 54 |
90GB (Daily 3GB ) | 30 Days | 749 | 67 |
Unlimited Volume | 3 Hours | 33 | 3 |
2GB | 3 Days | 68 | 6 |
10GB | 7 Days | 158 | 14 |
12GB | 30 Days | 358 | 32 |
50GB | 30 Days | 599 | 54 |
* For certain Flexi plan packs customers will get GP Points. For Flexiplan pack gifting the sender will get the GP Points
** PowerLoad packs are out of GP Points scope
Table 2: Redemption Packs (to be availed from MyGP app)
Product | Validity (Days) | Points Required |
---|---|---|
100 SMS | 3 | 450 |
1 GB | 3 | 3500 |
1.2 GB | 15 | 4503 |
2.5 GB | 3 | 5200 |
8 GB | 3 | 7500 |